Search
Each year, thousands of refugees flee persecution, war and other violence. See where they came from and where in the U.S. they resettled below.
Numbers
907,576 refugees resettled in United States since 2002
*As of March 31, 2017
Resettlement cities
*As of March 31, 2017
Area | Total | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17* | ’02-’04 | ’05-’08 | ’09-’12 | ’13-’16 | ’17* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 907,576 | 30,289 | 32,235 | 56,355 | 51,904 | 39,552 | 47,753 | 64,734 | 79,938 | 71,362 | 51,458 | 66,292 | 66,066 | 72,820 | 66,517 | 96,874 | 13,427 | 118,879 | 203,943 | 269,050 | 302,277 | 13,427 |
Alabama | 1,708 | 39 | 51 | 82 | 99 | 56 | 137 | 165 | 211 | 153 | 86 | 149 | 122 | 116 | 97 | 120 | 25 | 172 | 457 | 599 | 455 | 25 |
Alaska | 1,242 | 31 | 16 | 56 | 67 | 37 | 17 | 85 | 93 | 107 | 102 | 97 | 89 | 203 | 110 | 112 | 20 | 103 | 206 | 399 | 514 | 20 |
Arizona | 39,478 | 934 | 1,070 | 2,087 | 1,987 | 1,439 | 2,024 | 3,392 | 4,543 | 3,156 | 1,961 | 2,686 | 2,756 | 3,178 | 2,960 | 4,829 | 476 | 4,091 | 8,842 | 12,346 | 13,723 | 476 |
Arkansas | 185 | 0 | 4 | 31 | 1 | 0 | 6 | 15 | 32 | 17 | 3 | 10 | 7 | 9 | 11 | 22 | 17 | 35 | 22 | 62 | 49 | 17 |
California | 103,972 | 4,895 | 4,615 | 7,332 | 7,102 | 5,316 | 6,875 | 9,711 | 11,512 | 8,036 | 4,165 | 6,230 | 5,904 | 6,239 | 5,611 | 8,921 | 1,508 | 16,842 | 29,004 | 29,943 | 26,675 | 1,508 |
Colorado | 20,236 | 480 | 574 | 801 | 861 | 843 | 957 | 1,331 | 1,944 | 1,925 | 1,469 | 1,612 | 1,667 | 1,926 | 1,625 | 1,910 | 311 | 1,855 | 3,992 | 6,950 | 7,128 | 311 |
Connecticut | 7,268 | 493 | 215 | 428 | 578 | 254 | 486 | 390 | 408 | 514 | 375 | 509 | 547 | 534 | 510 | 897 | 130 | 1,136 | 1,708 | 1,806 | 2,488 | 130 |
Delaware | 174 | 36 | 42 | 5 | 17 | 1 | 22 | 1 | 6 | 12 | 8 | 0 | 6 | 6 | 3 | 0 | 9 | 83 | 41 | 26 | 15 | 9 |
District of Columbia | 565 | 31 | 116 | 67 | 43 | 69 | 25 | 38 | 54 | 40 | 17 | 12 | 11 | 30 | 4 | 8 | 0 | 214 | 175 | 123 | 53 | 0 |
Florida | 46,912 | 1,970 | 1,092 | 3,313 | 4,955 | 2,154 | 3,019 | 3,773 | 4,196 | 4,384 | 2,342 | 2,900 | 3,333 | 3,465 | 2,309 | 3,270 | 437 | 6,375 | 13,901 | 13,822 | 12,377 | 437 |
Georgia | 35,734 | 1,036 | 1,221 | 2,157 | 1,885 | 1,354 | 1,567 | 2,679 | 3,355 | 3,279 | 2,423 | 2,791 | 2,497 | 2,796 | 2,803 | 3,473 | 418 | 4,414 | 7,485 | 11,848 | 11,569 | 418 |
Guam | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Hawaii | 127 | 4 | 15 | 28 | 23 | 3 | 14 | 12 | 9 | 0 | 1 | 0 | 6 | 6 | 3 | 3 | 0 | 47 | 52 | 10 | 18 | 0 |
Idaho | 11,995 | 302 | 246 | 456 | 545 | 518 | 742 | 1,167 | 1,266 | 969 | 753 | 788 | 913 | 1,015 | 961 | 1,232 | 122 | 1,004 | 2,972 | 3,776 | 4,121 | 122 |
Illinois | 31,353 | 1,006 | 1,006 | 1,395 | 1,594 | 1,145 | 1,801 | 2,687 | 2,804 | 2,371 | 1,715 | 2,515 | 2,185 | 2,749 | 2,439 | 3,493 | 448 | 3,407 | 7,227 | 9,405 | 10,866 | 448 |
Indiana | 17,198 | 203 | 322 | 497 | 482 | 376 | 1,514 | 1,589 | 1,235 | 1,301 | 1,095 | 1,385 | 1,339 | 1,833 | 1,690 | 2,100 | 237 | 1,022 | 3,961 | 5,016 | 6,962 | 237 |
Iowa | 8,354 | 437 | 285 | 442 | 352 | 356 | 435 | 658 | 958 | 275 | 307 | 494 | 619 | 693 | 815 | 1,087 | 141 | 1,164 | 1,801 | 2,034 | 3,214 | 141 |
Kansas | 5,491 | 55 | 95 | 155 | 155 | 135 | 171 | 356 | 370 | 323 | 273 | 427 | 480 | 635 | 610 | 1,053 | 198 | 305 | 817 | 1,393 | 2,778 | 198 |
Kentucky | 20,465 | 384 | 321 | 715 | 796 | 656 | 975 | 1,235 | 1,871 | 2,079 | 1,161 | 1,621 | 1,569 | 1,966 | 1,930 | 2,847 | 339 | 1,420 | 3,662 | 6,732 | 8,312 | 339 |
Louisiana | 3,086 | 106 | 112 | 307 | 189 | 147 | 164 | 205 | 335 | 363 | 237 | 187 | 192 | 232 | 133 | 162 | 15 | 525 | 705 | 1,122 | 719 | 15 |
Maine | 3,830 | 96 | 141 | 182 | 141 | 150 | 108 | 75 | 332 | 248 | 171 | 292 | 328 | 397 | 402 | 714 | 53 | 419 | 474 | 1,043 | 1,841 | 53 |
Maryland | 15,964 | 415 | 938 | 919 | 751 | 617 | 705 | 910 | 930 | 1,265 | 1,171 | 1,218 | 1,180 | 1,335 | 1,453 | 1,952 | 205 | 2,272 | 2,983 | 4,584 | 5,920 | 205 |
Massachusetts | 21,753 | 783 | 959 | 1,491 | 1,301 | 772 | 782 | 1,254 | 1,898 | 1,822 | 1,400 | 1,885 | 1,690 | 1,892 | 1,666 | 1,827 | 331 | 3,233 | 4,109 | 7,005 | 7,075 | 331 |
Michigan | 38,789 | 537 | 538 | 1,047 | 864 | 531 | 1,584 | 3,586 | 3,460 | 3,446 | 2,163 | 4,585 | 4,125 | 3,932 | 2,714 | 5,039 | 638 | 2,122 | 6,565 | 13,654 | 15,810 | 638 |
Minnesota | 41,162 | 854 | 2,251 | 7,155 | 5,027 | 4,903 | 2,680 | 1,120 | 1,147 | 2,182 | 1,734 | 2,115 | 2,067 | 2,390 | 2,119 | 3,009 | 409 | 10,260 | 13,730 | 7,178 | 9,585 | 409 |
Mississippi | 108 | 4 | 2 | 4 | 5 | 0 | 1 | 11 | 26 | 3 | 3 | 7 | 3 | 10 | 15 | 13 | 1 | 10 | 17 | 39 | 41 | 1 |
Missouri | 17,146 | 807 | 485 | 1,028 | 879 | 559 | 758 | 1,139 | 1,507 | 1,083 | 901 | 1,224 | 1,237 | 1,469 | 1,352 | 2,337 | 381 | 2,320 | 3,335 | 4,715 | 6,395 | 381 |
Montana | 140 | 14 | 24 | 7 | 5 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 33 | 45 | 12 | 4 | 46 | 33 |
Nebraska | 11,277 | 223 | 232 | 483 | 256 | 319 | 438 | 703 | 900 | 780 | 740 | 799 | 1,067 | 1,128 | 1,068 | 1,782 | 359 | 938 | 1,716 | 3,219 | 5,045 | 359 |
Nevada | 6,816 | 180 | 202 | 336 | 385 | 196 | 322 | 521 | 653 | 467 | 383 | 458 | 569 | 505 | 648 | 899 | 92 | 718 | 1,424 | 1,961 | 2,621 | 92 |
New Hampshire | 6,289 | 279 | 263 | 633 | 266 | 210 | 252 | 610 | 670 | 434 | 484 | 371 | 382 | 344 | 428 | 619 | 44 | 1,175 | 1,338 | 1,959 | 1,773 | 44 |
New Jersey | 8,690 | 390 | 668 | 680 | 728 | 500 | 586 | 765 | 1,210 | 752 | 254 | 337 | 424 | 347 | 328 | 601 | 120 | 1,738 | 2,579 | 2,553 | 1,700 | 120 |
New Mexico | 2,513 | 94 | 41 | 70 | 89 | 82 | 150 | 192 | 165 | 197 | 136 | 248 | 240 | 180 | 194 | 411 | 24 | 205 | 513 | 746 | 1,025 | 24 |
New York | 54,438 | 2,586 | 2,445 | 3,150 | 2,517 | 2,249 | 2,765 | 3,928 | 5,003 | 4,168 | 3,421 | 3,754 | 4,007 | 4,012 | 3,904 | 5,830 | 699 | 8,181 | 11,459 | 16,346 | 17,753 | 699 |
North Carolina | 30,432 | 1,387 | 688 | 1,161 | 1,410 | 1,120 | 1,788 | 2,371 | 2,548 | 2,360 | 1,899 | 2,376 | 2,228 | 2,481 | 2,369 | 3,719 | 527 | 3,236 | 6,689 | 9,183 | 10,797 | 527 |
North Dakota | 5,567 | 60 | 120 | 232 | 244 | 154 | 214 | 463 | 503 | 441 | 402 | 487 | 544 | 531 | 518 | 560 | 94 | 412 | 1,075 | 1,833 | 2,153 | 94 |
Ohio | 31,297 | 616 | 711 | 1,550 | 1,590 | 2,050 | 1,403 | 1,423 | 1,822 | 1,815 | 1,619 | 2,655 | 2,745 | 2,925 | 2,898 | 4,857 | 618 | 2,877 | 6,466 | 7,911 | 13,425 | 618 |
Oklahoma | 3,595 | 48 | 80 | 92 | 142 | 90 | 154 | 231 | 175 | 219 | 240 | 300 | 288 | 424 | 548 | 468 | 96 | 220 | 617 | 934 | 1,728 | 96 |
Oregon | 14,627 | 1,074 | 987 | 1,293 | 1,102 | 848 | 641 | 708 | 668 | 1,162 | 697 | 740 | 878 | 1,109 | 949 | 1,566 | 205 | 3,354 | 3,299 | 3,267 | 4,502 | 205 |
Pennsylvania | 32,658 | 1,049 | 1,382 | 1,488 | 1,537 | 1,180 | 1,222 | 1,874 | 2,580 | 2,520 | 2,922 | 2,795 | 2,507 | 2,847 | 2,668 | 3,617 | 470 | 3,919 | 5,813 | 10,817 | 11,639 | 470 |
Puerto Rico | 49 | 7 | 0 | 7 | 8 | 1 | 9 | 7 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 25 | 8 | 2 | 0 |
Rhode Island | 2,890 | 46 | 163 | 332 | 244 | 130 | 140 | 135 | 221 | 204 | 155 | 152 | 125 | 250 | 145 | 400 | 48 | 541 | 649 | 732 | 920 | 48 |
South Carolina | 2,331 | 115 | 107 | 158 | 88 | 95 | 90 | 127 | 120 | 159 | 114 | 148 | 134 | 130 | 249 | 399 | 98 | 380 | 400 | 541 | 912 | 98 |
South Dakota | 5,931 | 127 | 168 | 338 | 222 | 158 | 227 | 418 | 515 | 582 | 461 | 704 | 483 | 495 | 494 | 460 | 79 | 633 | 1,025 | 2,262 | 1,932 | 79 |
Tennessee | 17,984 | 378 | 529 | 934 | 864 | 651 | 1,008 | 1,013 | 1,592 | 1,564 | 1,169 | 1,362 | 1,501 | 1,567 | 1,440 | 2,145 | 267 | 1,841 | 3,536 | 5,687 | 6,653 | 267 |
Texas | 82,849 | 1,402 | 1,817 | 3,599 | 3,093 | 2,774 | 4,296 | 5,805 | 8,826 | 7,710 | 5,294 | 6,679 | 6,923 | 7,694 | 6,857 | 8,932 | 1,148 | 6,818 | 15,968 | 28,509 | 30,406 | 1,148 |
Utah | 13,902 | 305 | 468 | 770 | 767 | 611 | 898 | 1,012 | 1,402 | 1,021 | 801 | 1,102 | 1,047 | 1,163 | 1,041 | 1,319 | 175 | 1,543 | 3,288 | 4,326 | 4,570 | 175 |
Vermont | 4,065 | 93 | 82 | 276 | 196 | 126 | 130 | 391 | 347 | 249 | 363 | 423 | 254 | 354 | 320 | 397 | 64 | 451 | 843 | 1,382 | 1,325 | 64 |
Virginia | 20,047 | 610 | 907 | 1,437 | 1,387 | 942 | 1,054 | 1,663 | 1,888 | 1,514 | 1,202 | 1,369 | 1,606 | 1,215 | 1,266 | 1,678 | 309 | 2,954 | 5,046 | 5,973 | 5,765 | 309 |
Washington | 40,830 | 3,049 | 3,174 | 2,735 | 2,887 | 2,345 | 2,041 | 2,324 | 2,971 | 2,829 | 1,964 | 2,339 | 2,341 | 2,699 | 2,545 | 3,829 | 758 | 8,958 | 9,597 | 10,103 | 11,414 | 758 |
West Virginia | 193 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 24 | 12 | 15 | 17 | 30 | 25 | 23 | 32 | 4 | 3 | 8 | 68 | 110 | 4 |
Wisconsin | 13,860 | 214 | 242 | 2,414 | 1,170 | 330 | 353 | 457 | 629 | 846 | 687 | 934 | 871 | 1,337 | 1,272 | 1,877 | 227 | 2,870 | 2,310 | 3,096 | 5,357 | 227 |
Wyoming | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
Cities with fewer than 3 refugees not shown on map.
Country of origin
*As of March 31, 2017
Origin | Total | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17* | ’02-’04 | ’05-’08 | ’09-’12 | ’13-’16 | ’17* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refugees resettled | 907,576 | 30,289 | 32,235 | 56,355 | 51,904 | 39,552 | 47,753 | 64,734 | 79,938 | 71,362 | 51,458 | 66,292 | 66,066 | 72,820 | 66,517 | 96,874 | 13,427 | 118,879 | 203,943 | 269,050 | 302,277 | 13,427 |
Afghanistan | 14,392 | 2,026 | 1,370 | 836 | 876 | 633 | 413 | 611 | 338 | 527 | 392 | 578 | 678 | 696 | 1,168 | 2,930 | 440 | 4,232 | 2,533 | 1,835 | 5,472 | 440 |
Albania | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
Algeria | 11 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 |
Angola | 118 | 15 | 21 | 25 | 16 | 17 | 0 | 1 | 7 | 0 | 2 | 0 | 6 | 0 | 5 | 3 | 0 | 61 | 34 | 9 | 14 | 0 |
Armenia | 555 | 35 | 70 | 69 | 104 | 71 | 32 | 0 | 4 | 4 | 12 | 8 | 3 | 45 | 31 | 64 | 3 | 174 | 207 | 28 | 143 | 3 |
Azerbaijan | 1,575 | 141 | 479 | 404 | 225 | 96 | 36 | 42 | 34 | 21 | 6 | 12 | 0 | 21 | 19 | 39 | 0 | 1,024 | 399 | 73 | 79 | 0 |
Bangladesh | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 9 | 1 |
Belarus | 3,930 | 770 | 776 | 602 | 410 | 310 | 196 | 121 | 148 | 82 | 75 | 66 | 10 | 60 | 102 | 187 | 16 | 2,148 | 1,037 | 371 | 359 | 16 |
Belgium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Benin | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Bhutan | 92,365 | 0 | 0 | 0 | 0 | 3 | 0 | 7,544 | 15,077 | 11,729 | 14,735 | 14,459 | 9,051 | 7,476 | 5,764 | 5,974 | 687 | 0 | 7,547 | 56,000 | 28,265 | 687 |
Bosnia and Herzegovina | 4,083 | 3,564 | 217 | 266 | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,047 | 36 | 0 | 0 | 0 |
Bulgaria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burkina Faso (UVolta) | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 |
Burma | 166,588 | 113 | 220 | 1,277 | 1,470 | 2,294 | 14,225 | 19,000 | 19,920 | 17,176 | 15,713 | 15,112 | 14,580 | 15,971 | 17,483 | 11,572 | 1,259 | 1,610 | 36,989 | 67,921 | 59,606 | 1,259 |
Burundi | 12,415 | 62 | 18 | 335 | 153 | 514 | 5,058 | 2,567 | 635 | 435 | 129 | 183 | 162 | 133 | 1,208 | 777 | 57 | 415 | 8,292 | 1,382 | 2,280 | 57 |
Cambodia | 182 | 11 | 0 | 7 | 5 | 20 | 12 | 5 | 12 | 7 | 10 | 1 | 42 | 32 | 1 | 17 | 3 | 18 | 42 | 30 | 92 | 3 |
Cameroon | 104 | 8 | 4 | 1 | 6 | 29 | 7 | 2 | 3 | 5 | 0 | 7 | 0 | 5 | 8 | 18 | 9 | 13 | 44 | 15 | 31 | 9 |
Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Central African Republic | 1,781 | 0 | 1 | 24 | 17 | 8 | 13 | 56 | 68 | 71 | 183 | 107 | 316 | 200 | 108 | 555 | 69 | 25 | 94 | 429 | 1,179 | 69 |
Chad | 191 | 1 | 5 | 0 | 0 | 5 | 9 | 23 | 14 | 43 | 2 | 16 | 28 | 31 | 6 | 7 | 1 | 6 | 37 | 75 | 72 | 1 |
China | 560 | 6 | 8 | 5 | 13 | 29 | 34 | 29 | 77 | 49 | 34 | 45 | 91 | 50 | 33 | 56 | 6 | 19 | 105 | 205 | 230 | 6 |
Colombia | 3,314 | 15 | 296 | 489 | 259 | 122 | 85 | 56 | 85 | 96 | 49 | 173 | 186 | 461 | 433 | 476 | 34 | 800 | 522 | 403 | 1,556 | 34 |
Congo | 1,468 | 12 | 39 | 69 | 50 | 87 | 196 | 210 | 346 | 72 | 32 | 141 | 117 | 58 | 22 | 16 | 3 | 120 | 543 | 591 | 213 | 3 |
Costa Rica | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Croatia | 379 | 117 | 140 | 101 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 358 | 18 | 0 | 3 | 0 |
Cuba | 46,462 | 1,829 | 468 | 3,812 | 6,440 | 2,574 | 3,249 | 4,340 | 4,790 | 4,865 | 2,151 | 2,707 | 4,101 | 3,703 | 1,060 | 351 | 46 | 6,109 | 16,603 | 14,513 | 9,215 | 46 |
Dem. Rep. Congo | 47,897 | 94 | 286 | 626 | 331 | 478 | 821 | 963 | 1,134 | 3,160 | 1,206 | 2,132 | 2,592 | 5,128 | 8,206 | 19,829 | 1,519 | 1,006 | 2,593 | 7,632 | 35,755 | 1,519 |
Djibouti | 15 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 0 | 3 | 4 | 1 |
Ecuador | 14 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 |
Egypt | 121 | 0 | 0 | 3 | 2 | 3 | 1 | 4 | 19 | 6 | 7 | 10 | 8 | 17 | 11 | 27 | 3 | 3 | 10 | 42 | 63 | 3 |
El Salvador | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 757 | 243 | 0 | 0 | 0 | 768 | 243 |
Equatorial Guinea | 73 | 0 | 3 | 0 | 25 | 24 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 50 | 18 | 2 | 0 |
Eritrea | 17,413 | 14 | 41 | 181 | 515 | 432 | 846 | 376 | 1,917 | 2,517 | 1,817 | 1,819 | 1,418 | 1,409 | 1,783 | 2,011 | 482 | 236 | 2,169 | 8,070 | 6,621 | 482 |
Estonia | 132 | 42 | 47 | 17 | 8 | 3 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 23 | 3 | 0 | 0 |
Ethiopia | 14,925 | 401 | 2,199 | 2,293 | 1,627 | 1,308 | 946 | 260 | 345 | 663 | 594 | 820 | 672 | 687 | 682 | 1,322 | 168 | 4,893 | 4,141 | 2,422 | 3,363 | 168 |
France | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gabon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 0 |
Gambia | 86 | 0 | 9 | 3 | 0 | 6 | 14 | 13 | 3 | 9 | 7 | 4 | 9 | 1 | 3 | 5 | 0 | 12 | 33 | 23 | 18 | 0 |
Gaza Strip | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Georgia | 216 | 25 | 51 | 29 | 10 | 3 | 4 | 22 | 2 | 10 | 17 | 4 | 1 | 15 | 12 | 11 | 0 | 105 | 39 | 33 | 39 | 0 |
Germany | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ghana | 30 | 5 | 7 | 1 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 12 | 2 | 0 | 3 |
Guatemala | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 0 | 5 | 24 | 9 |
Guinea | 52 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 1 | 1 | 8 | 10 | 2 | 5 | 2 | 7 | 4 | 14 | 25 | 2 |
Guinea – Bissau | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Haiti | 50 | 3 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 6 | 18 | 4 | 0 |
Honduras | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 140 | 27 | 0 | 0 | 25 | 140 | 27 |
India | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 4 | 1 | 5 | 0 | 2 | 0 | 8 | 15 | 0 |
Indonesia | 70 | 21 | 17 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 2 | 40 | 16 | 1 | 11 | 2 |
Iran | 47,852 | 1,778 | 2,481 | 1,746 | 1,763 | 4,065 | 5,140 | 5,067 | 5,437 | 2,979 | 2,100 | 1,973 | 2,535 | 2,830 | 3,121 | 4,152 | 908 | 6,005 | 16,035 | 12,489 | 12,638 | 908 |
Iraq | 141,958 | 552 | 209 | 73 | 204 | 218 | 2,631 | 15,766 | 19,472 | 18,251 | 6,339 | 16,369 | 18,567 | 20,337 | 10,169 | 11,332 | 2,052 | 834 | 18,819 | 60,431 | 60,405 | 2,052 |
Israel | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Ivory Coast | 328 | 3 | 4 | 2 | 3 | 27 | 7 | 30 | 9 | 5 | 7 | 33 | 29 | 39 | 41 | 65 | 28 | 9 | 67 | 54 | 174 | 28 |
Jamaica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 16 | 3 | 4 | 6 | 2 | 0 | 3 | 14 | 29 | 2 |
Kazakhstan | 1,319 | 224 | 196 | 247 | 97 | 110 | 27 | 79 | 54 | 27 | 55 | 11 | 5 | 46 | 58 | 82 | 1 | 667 | 313 | 147 | 191 | 1 |
Kenya | 70 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 26 | 8 | 17 | 2 | 6 | 2 | 4 | 5 | 28 | 33 | 2 |
Korea, North | 212 | 0 | 0 | 0 | 0 | 9 | 28 | 38 | 18 | 17 | 16 | 23 | 14 | 15 | 14 | 19 | 1 | 0 | 75 | 74 | 62 | 1 |
Kuwait | 135 | 6 | 0 | 14 | 0 | 0 | 24 | 4 | 5 | 39 | 5 | 4 | 11 | 15 | 2 | 6 | 0 | 20 | 28 | 53 | 34 | 0 |
Kyrgyzstan | 558 | 67 | 59 | 93 | 32 | 23 | 18 | 16 | 60 | 34 | 15 | 55 | 7 | 17 | 8 | 54 | 0 | 219 | 89 | 164 | 86 | 0 |
Laos | 15,848 | 18 | 13 | 9,201 | 5,630 | 563 | 101 | 41 | 6 | 135 | 115 | 18 | 0 | 0 | 0 | 7 | 0 | 9,232 | 6,335 | 274 | 7 | 0 |
Latvia | 240 | 66 | 47 | 53 | 28 | 9 | 17 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 166 | 61 | 5 | 8 | 0 |
Lebanon | 22 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 0 |
Liberia | 20,861 | 729 | 3,990 | 6,696 | 4,069 | 1,995 | 1,822 | 602 | 447 | 181 | 132 | 56 | 81 | 28 | 11 | 19 | 4 | 11,415 | 8,488 | 816 | 139 | 4 |
Libya | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 5 | 0 |
Lithuania | 52 | 6 | 16 | 15 | 7 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 4 | 0 | 0 |
Macedonia | 18 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
Madagascar (Malagasy Republic) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
