Name | SUNY at Binghamton |
City | Vestal |
State | NY |
Web Address | www.binghamton.edu |
OPEID | 00283600 |
Title IV Institution | Participates in Title IV federal financial aid programs |
Control | Public |
Level | Four or more years |
Institution Category | Degree-granting, primarily baccalaureate or above |
Carnegie Classification | Research Universities (high research activity) |
Award levels | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree – research/scholarship Doctor’s degree – professional practice |
Religious Affiliation | Not applicable |
Calendar System | Semester |
Reporting Method | Student charges for full academic year and fall GR/SFA/retention rate cohort |
Campus Setting | Suburb: Midsize |
Distance Learning | Offers undergraduate courses and/or programs |

Admissions and Test Scores
Number of applicants, admissions, and students enrolled: Fall 2012
Number applied | Number admitted | Number enrolled | ||
Full-time | Part-time | |||
Total | 28,232 | 12,104 | 2,569 | 95 |
Men | 13,465 | 5,949 | 1,359 | 64 |
Women | 14,767 | 6,155 | 1,210 | 31 |
Percentile test scores of first-time degree/certificate-seeking undergraduate students: Fall 2012
SAT | 25th percentile | 75th percentile |
Critical Reading | 590 | 675 |
Math | 630 | 710 |
Writing | 580 | 670 |
Percent submitting SAT scores: 93%
ACT | 25th percentile | 75th percentile |
Composite | 27 | 30 |
English | ||
Math |
Percent submitting ACT scores: 33%

Student Charges
Cost of attendance for full-time, first-time, degree/certificate-seeking undergraduates: Academic year 2013-14
Published tuition and required fees | |
In-state | $8,144 |
Out-of-state | $18,464 |
Books and supplies | $1,000 |
On-campus room and board | $12,688 |
On-campus other expenses | $1,000 |
Off-campus (not with family) room and board | $7,125 |
Off-campus (not with family) other expenses | $2,632 |
Off-campus (with family) other expenses | $2,195 |
Total Cost | |
On-campus, in-state | $22,832 |
On-campus, out-of-state | $33,152 |
Off-campus (not with family), in-state | $18,901 |
Off-campus (not with family), out of state | $29,221 |
Off-campus (with family), in-state | $11,339 |
Off-campus (with family), out-of-state | $21,659 |
Typical tuition and required fees for full-time students: Academic year 2013-14
Level of student | In-state | Out-of-state |
Undergraduate | $8,144 | $18,464 |
Graduate | $11,474 | $19,954 |

Student Financial Aid
Student Financial Aid, 2011-12
Percent receiving aid | Average amount of aid received | |
All undergraduate students | ||
Any grant or scholarship aid | 46% | $6,041 |
Pell grants | 27% | $4,364 |
Federal student loans | 49% | $6,729 |
Full-time, first-time, degree/certificate-seeking undergraduate students | ||
Any student financial aid | 66% | |
Grants or scholarship aid | 46% | $6,348 |
Federal grants | 25% | $4,711 |
Pell grants | 25% | $4,570 |
Other federal grants | 7% | $539 |
State or local grants and scholarships | 38% | $2,829 |
Institutional grants and scholarships | 37% | $1,769 |
Student loan aid | 52% | $6,578 |
Federal student loans | 52% | $5,574 |
Other student loans | 5% | $11,921 |

Net Price
Average net price of attendance for full-time, first-time, degree/certificate-seeking undergraduate students who paid the in-state or in-district tuition rate and were awarded grant or scholarship aid: 2009-10 – 2011-12
Average net price of attendance for full-time, first-time, degree/certificate-seeking undergraduate students who paid the in-state or in-district tuition rate and were awarded Title IV aid, by income: 2009-10 – 2011-12
Income | 2009-10 | 2010-11 | 2011-12 |
$0 – $30,000 | $6,958 | $8,325 | $9,840 |
$30,001 – $48,000 | $10,549 | $11,267 | $12,936 |
$48,001 – $75,000 | $15,676 | $16,319 | $17,709 |
$75,001 – $110,000 | $18,295 | $18,972 | $19,947 |
$110,001 and more | $18,652 | $19,678 | $20,622 |

Enrollment
Unduplicated 12-month headcount and total FTE, by student level: 2012-13
Enrollment by gender, student level, and full- and part-time status: Fall 2012
Total | Men | Women | |||||||||
All students | 15,308 | 8,053 | 7,255 | ||||||||
Undergraduate | 12,356 | 6,583 | 5,773 | ||||||||
Degree/certificate seeking | 12,296 | 6,550 | 5,746 | ||||||||
First-time | 2,664 | 1,423 | 1,241 | ||||||||
Transfer-ins | 1,158 | 589 | 569 | ||||||||
Continuing | 8,474 | 4,538 | 3,936 | ||||||||
Nondegree/certificate seeking | 60 | 33 | 27 | ||||||||
Graduate | 2,952 | 1,470 | 1,482 | ||||||||
Full-time students | 13,586 | 7,176 | 6,410 | ||||||||
Undergraduate | 11,904 | 6,306 | 5,598 | ||||||||
Degree/certificate seeking | 11,877 | 6,290 | 5,587 | ||||||||
First-time | 2,569 | 1,359 | 1,210 | ||||||||
Transfer-ins | 1,135 | 583 | 552 | ||||||||
Continuing | 8,173 | 4,348 | 3,825 | ||||||||
Nondegree/certificate seeking | 27 | 16 | 11 | ||||||||
Graduate | 1,682 | 870 | 812 | ||||||||
Part-time students | 1,722 | 877 | 845 | ||||||||
Undergraduate | 452 | 277 | 175 | ||||||||
Degree/certificate seeking | 419 | 260 | 159 | ||||||||
First-time | 95 | 64 | 31 | ||||||||
Transfer-ins | 23 | 6 | 17 | ||||||||
Continuing | 301 | 190 | 111 | ||||||||
Nondegree/certificate seeking | 33 | 17 | 16 | ||||||||
Graduate | 1,270 | 600 | 670 |
Percent of all students enrolled, by race/ethnicity: Fall 2012
Percent of all students enrolled, by age: Fall 2012
Enrollment by distance education: Fall 2012
Residence of first-time degree/certificate-seeking undergraduates: Fall 2012

Retention and Graduation
First to second year retention rates of first-time bachelor’s degree-seeking undergraduates: Fall 2012
Bachelor’s degree graduation rates of full-time, first-time, degree/certificate-seeking undergraduates within 4 years, 6 years, and 8 years: 2004 cohort
Graduation rates of full-time, first-time, degree/certificate-seeking undergraduates within 150% of normal time to program completion, by gender and race/ethnicity and transfer out-rate: 2006 cohort
Rate | |
Overall graduation rates | |
Total | 79% |
Men | 75% |
Women | 84% |
American Indian or Alaska Native | 63% |
Asian | 79% |
Black or African American | 76% |
Hispanic or Latino | 81% |
Native Hawaiian or Other Pacific Islander | |
White | 81% |
Two or more races | |
Race/ethnicity unknown | 80% |
Nonresident alien | 57% |
Transfer out-rate | 9% |
Graduation rates are based on the student’s completion status as of August 31, 2012.

Completions
Number of degrees and certificates awarded, by level and race/ethnicity and gender: 2012-13
Total
Race/ethnicity and Gender | Certificates Below Bachelor’s | Certificates Above Bachelor’s | Associate’s | Bachelor’s | Master’s | Doctor’s research/ scholarship | Doctor’s professional practice | Doctor’s other |
Grand total | 0 | 38 | 0 | 2,915 | 828 | 141 | 2 | 0 |
American Indian or Alaska Native | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Asian | 0 | 2 | 0 | 314 | 72 | 6 | 0 | 0 |
Black or African American | 0 | 2 | 0 | 140 | 21 | 2 | 0 | 0 |
Hispanic or Latino | 0 | 4 | 0 | 223 | 32 | 6 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
White | 0 | 19 | 0 | 1,487 | 433 | 50 | 2 | 0 |
Two or more races | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 |
Race/ethnicity unknown | 0 | 8 | 0 | 391 | 78 | 6 | 0 | 0 |
Nonresident alien | 0 | 3 | 0 | 332 | 185 | 71 | 0 | 0 |
Men
Race/ethnicity and Gender | Certificates Below Bachelor’s | Certificates Above Bachelor’s | Associate’s | Bachelor’s | Master’s | Doctor’s research/ scholarship | Doctor’s professional practice | Doctor’s other |
Grand total | 0 | 9 | 0 | 1,446 | 418 | 79 | 1 | 0 |
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian | 0 | 1 | 0 | 175 | 41 | 5 | 0 | 0 |
Black or African American | 0 | 0 | 0 | 49 | 9 | 1 | 0 | 0 |
Hispanic or Latino | 0 | 2 | 0 | 86 | 10 | 3 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
White | 0 | 3 | 0 | 764 | 217 | 22 | 1 | 0 |
Two or more races | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 |
Race/ethnicity unknown | 0 | 2 | 0 | 188 | 30 | 4 | 0 | 0 |
Nonresident alien | 0 | 1 | 0 | 172 | 106 | 44 | 0 | 0 |
Women
Race/ethnicity and Gender | Certificates Below Bachelor’s | Certificates Above Bachelor’s | Associate’s | Bachelor’s | Master’s | Doctor’s research/ scholarship | Doctor’s professional practice | Doctor’s other |
Grand total | 0 | 29 | 0 | 1,469 | 410 | 62 | 1 | 0 |
American Indian or Alaska Native | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Asian | 0 | 1 | 0 | 139 | 31 | 1 | 0 | 0 |
Black or African American | 0 | 2 | 0 | 91 | 12 | 1 | 0 | 0 |
Hispanic or Latino | 0 | 2 | 0 | 137 | 22 | 3 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
White | 0 | 16 | 0 | 723 | 216 | 28 | 1 | 0 |
Two or more races | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Race/ethnicity unknown | 0 | 6 | 0 | 203 | 48 | 2 | 0 | 0 |
Nonresident alien | 0 | 2 | 0 | 160 | 79 | 27 | 0 | 0 |
Number of degrees and certificates awarded, by level and program: 2012-13
Program | Certificates Below Bachelor’s | Certificates Above Bachelor’s | Associate’s | Bachelor’s | Master’s | Doctor’s research/ scholarship | Doctor’s professional practice | Doctor’s other |
Grand total | – | 38 | – | 2,915 | 828 | 141 | 2 | – |
Natural Resources and Conservation | – | – | – | 47 | – | – | – | – |
Area, Ethnic, Cultural, Gender, and Group Studies | – | – | – | 20 | – | – | – | – |
Computer and Information Sciences and Support Services | – | – | – | 107 | 65 | 9 | – | – |
Education | – | 6 | – | – | 122 | 3 | – | – |
Engineering | – | 1 | – | 293 | 108 | 31 | – | – |
Foreign Languages, Literatures, and Linguistics | – | 2 | – | 76 | 7 | 8 | – | – |
Family and Consumer Sciences/Human Sciences | – | – | – | 140 | – | – | – | – |
English Language and Literature/Letters | – | – | – | 248 | 16 | 14 | – | – |
Biological and Biomedical Sciences | – | 5 | – | 260 | 8 | 10 | – | – |
Mathematics and Statistics | – | – | – | 84 | 8 | 5 | – | – |
Multi/Interdisciplinary Studies | – | – | – | 116 | 6 | 3 | – | – |
Philosophy and Religious Studies | – | – | – | 12 | 7 | 10 | – | – |
Physical Sciences | – | – | – | 61 | 8 | 5 | – | – |
Psychology | – | – | – | 289 | 20 | 7 | – | – |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | – | 6 | – | – | – | – | – | – |
Public Administration and Social Service Professions | – | 0 | – | – | 77 | – | – | – |
Social Sciences | – | – | – | 438 | 60 | 26 | – | – |
Visual and Performing Arts | – | – | – | 83 | 21 | 2 | – | – |
Health Professions and Related Programs | – | 12 | – | 186 | 54 | 3 | 2 | – |
Business, Management, Marketing, and Related Support Services | – | 6 | – | 364 | 228 | 1 | – | – |
History | – | – | – | 91 | 13 | 4 | – | – |

Human Resources
Number of full- and part-time staff and graduate assistants, by primary occupational category: Fall 2012
Occupational category | Total | Full-time | Part-time |
All staff | 2,452 | 1,932 | 520 |
Instructional Staff | 818 | 580 | 238 |
Research | 23 | 13 | 10 |
Public Service | 0 | 0 | 0 |
Librarians, Curators, and Archivists | 33 | 32 | 1 |
Archivists, Curators, and Museum Technicians | 1 | 1 | 0 |
Librarians | 23 | 23 | 0 |
Library Technicians | 9 | 8 | 1 |
Student and Academic Affairs and Other Education Services | 31 | 30 | 1 |
Management | 126 | 123 | 3 |
Business and Financial Operations | 59 | 53 | 6 |
Computer, Engineering, and Science | 85 | 75 | 10 |
Community Service, Legal, Arts, and Media | 132 | 104 | 28 |
Healthcare Practitioners and Technical | 176 | 107 | 69 |
Service Occupations | 356 | 254 | 102 |
Sales and Related Occupations | 2 | 2 | 0 |
Office and Administrative Support | 422 | 370 | 52 |
Natural Resources, Construction, and Maintenance | 185 | 185 | 0 |
Production, Transportation, and Material Moving | 4 | 4 | 0 |
Graduate Assistants | – | – | 741 |
Graduate Assistants Teaching | – | – | 657 |
Graduate Assistants Research | – | – | 84 |
Graduate Assistants Management Occupations | – | – | 0 |
Graduate Assistants Business and Financial Operations Occupations | – | – | 0 |
Graduate Assistants Computer, Engineering, and Science Occupations | – | – | 0 |
Graduate Assistants Community Service, Legal, Arts, and Media | – | – | 0 |
Graduate Assistants Library and Instructional Support | – | – | 0 |
Graduate Assistants Healthcare Practitioners and Technical | – | – | 0 |
Average salaries of full-time, non-medical, instructional staff equated to 9-month contracts, by academic rank: Academic year 2012-13
Number of full-time instructional, research, and public service staff, by tenure status: Fall 2012
Total | Instructional Staff | Research | Public Service | |
Total | 593 | 580 | 13 | 0 |
With faculty status | 593 | 580 | 13 | 0 |
Tenured | 344 | 340 | 4 | 0 |
On tenure track | 121 | 116 | 5 | 0 |
Not on tenure track | 128 | 124 | 4 | 0 |
Multi-year contract | 65 | 65 | 0 | 0 |
Annual contract | 52 | 49 | 3 | 0 |
Less-than annual contract | 11 | 10 | 1 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |

Finance
Percent distribution of core revenues, by source: Fiscal year 2012
Core revenues per FTE enrollment, by source: Fiscal year 2012
Tuition and fees | $5,936 |
State appropriations | $9,673 |
Local appropriations | $0 |
Government grants and contracts | $4,076 |
Private gifts, grants, and contracts | $1,793 |
Investment return | $19 |
Other core revenues | $429 |
Percent distribution of core expenses, by function: Fiscal year 2012
Core expenses per FTE enrollment, by function: Fiscal year 2012
Instruction | $11,169 |
Research | $2,347 |
Public service | $434 |
Academic support | $3,205 |
Institutional support | $2,799 |
Student services | $1,780 |
Other core expenses | $723 |